Facebook

Like us and follow us on
Facebook

Telephone

Call Us Today
1.310.869.1142

cheap car rentals in italy

Rates include: Unlimited Mileage; CDW (Collison Damage Waiver); TP (Theft Protection); Super Cover (Zero Deductible for CDW & TP); Airport and Downtown Charges; Road Tax; VAT taxes (not included for extras);

Italy Car Rentals Rates Effective 2 JANUARY, 2026 - 31 MARCH, 2026, 1 OCTOBER, 2026 - 17 DECEMBER, 2026 and 2 JANUARY, 2027 - 26 MARCH, 2027

Group Car Category Model Example Doors Seats 3 Days 4 Days 5 Days 6 Days 7 Days 8-13 Days 14+ Days
          Total Total Total Total Total per day per day
A Mini Manual HYUNDAI I10 3 4 $127 $180 $225 $269 $314 $45 $40
B Economy Manual FIAT PANDA 5 4 $130 $183 $229 $275 $321 $46 $41
C Economy Manual CITROEN C3 5 5 $148 $209 $261 $313 $366 $52 $47
D Compact Manual RENAULT CAPTUR 5 5 $156 $220 $275 $330 $385 $55 $49
F Compact SUV Manual OPEL CROSSLAND 5 5 $165 $233 $291 $350 $408 $58 $52
G Intermediate Manual NISSAN QASHQAI 5 5 $198 $280 $350 $420 $490 $70 $63
H Full Size (Automatic) CUPRA FORMENTOR 4 5 $247 $348 $436 $523 $610 $87 $78
I Compact (Automatic) VOLKSWAGEN T-CROSS 5 5 $187 $264 $330 $396 $462 $66 $59
J Economy (Automatic) TOYOTA YARIS 5 4 $183 $259 $323 $388 $453 $65 $58
K Station Wagon LINKGO 01 - PLUG-IN HYBRID 5 5 $219 $310 $387 $464 $542 $77 $70
L Luxury (Automatic) AUDI A5 5 5 $296 $418 $523 $627 $732 $105 $94
M Minivan Manual NISSAN PRIMASTAR 9PAX 5 9 $436 $615 $769 $922 $1,076 $154 $138
N Compact SW (Manual) VOLKSWAGEN TALGO WINTER TYRES 5 5 $219 $310 $387 $464 $542 $77 $70
O Minivan (Automatic) CITROEN GRAND C4 SPACE TOURER (5+2) 5 7 $414 $584 $730 $876 $1,022 $146 $131
P Intermediate SUV (Automatic) VOLKSWAGEN T-ROC 5 5 $231 $326 $407 $489 $570 $81 $73
                       

Italy Car Rentals Rates Effective 01 APRIL 2026 - 09 APRIL 2026, 21 APRIL 2026 - 30 JUNE 2026, 21 AUGUST 2026 - 30 SEPTEMBER 2026 and 18 DECEMBER 2026 - 01 JANUARY 2027

Group Car Category Model Example Doors Seats 1-3 Days 4 Days 5 Days 6 Days 7 Days 8-13 Days 14+ Days
          Total Total Total Total Total per day per day
A Mini Manual HYUNDAI I10 3 4 $171 $228 $285 $342 $399 $57 $51
B Economy Manual FIAT PANDA 5 4 $174 $233 $291 $349 $407 $58 $52
C Economy Manual CITROEN C3 5 5 $199 $265 $331 $398 $464 $66 $60
D Compact Manual RENAULT CAPTUR 5 5 $209 $279 $349 $419 $488 $70 $63
F Compact SUV Manual OPEL CROSSLAND SUV 5 5 $222 $296 $370 $444 $518 $74 $67
G Intermediate Manual NISSAN QASHQAI 5 5 $266 $355 $444 $532 $621 $89 $80
H Full Size (Automatic) CUPRA FORMENTOR 5 5 $332 $442 $553 $663 $774 $111 $99
I Compact (Automatic) VOLKSWAGEN T-CROSS 5 5 $251 $335 $419 $502 $586 $84 $75
J Economy (Automatic) TOYOTA YARIS 5 4 $246 $328 $410 $492 $574 $82 $74
K Station Wagon LINKGO 01 - PLUG-IN HYBRID 5 5 $295 $393 $491 $589 $687 $98 $88
L Luxury (Automatic) AUDI A5 5 5 $398 $530 $663 $796 $928 $133 $119
M Minivan Manual NISSAN PRIMASTAR 9PAX 5 9 $585 $780 $975 $1,170 $1,365 $195 $176
N Compact SUV CITROEN C3 AIRCROSS SUV 5 5 $295 $393 $491 $589 $687 $98 $88
O Minivan (Automatic) CITROEN GRAND C4 SPACE TOURER (5+2) 5 7 $556 $741 $926 $1,112 $1,297 $185 $167
P Intermediate SUV (Automatic) VOLKSWAGEN T-ROC 5 5 $310 $413 $517 $620 $724 $103 $93
                       

Italy Car Rentals Rates Effective 10 APRIL 2026 - 20 APRIL 2026, 01 JULY 2026 - 20 AUGUST 2026 & 27 MARCH 2027 & 31 MARCH 2027

Group Car Category Model Example Doors Seats 1-3 Days 4 Days 5 Days 6 Days 7 Days 8-13 Days 14+ Days
          Total Total Total Total Total per day per day
A Mini Manual HYUNDAI I10 3 4 $190 $253 $317 $380 $443 $63 $57
B Economy Manual FIAT PANDA 5 4 $194 $259 $323 $388 $453 $65 $58
C Economy Manual CITROEN C3 5 5 $221 $295 $368 $442 $516 $74 $66
D Compact Manual RENAULT CAPTUR 5 5 $233 $310 $388 $465 $543 $78 $70
F Compact SUV Manual OPEL CROSSLAND SUV 5 5 $247 $329 $411 $493 $576 $82 $74
G Intermediate Manual NISSAN QASHQAI 5 5 $296 $395 $493 $592 $691 $99 $89
H Full Size (Automatic) CUPRA FORMENTOR 5 5 $369 $492 $614 $737 $860 $123 $111
I Compact (Automatic) VOLKSWAGEN T-CROSS 5 5 $279 $372 $465 $559 $652 $93 $84
J Economy (Automatic) TOYOTA YARIS 5 4 $274 $365 $456 $547 $639 $91 $82
K Station Wagon LINKGO 01 - PLUG-IN HYBRID 5 5 $328 $437 $546 $655 $764 $109 $98
L Luxury (Automatic) AUDI A5 5 5 $442 $590 $737 $885 $1,032 $147 $133
M Minivan Manual NISSAN PRIMASTAR 9PAX 5 9 $650 $867 $1,084 $1,301 $1,518 $217 $195
N Compact SW (Manual) CITROEN C3 AIRCROSS SUV 5 5 $328 $437 $546 $655 $764 $109 $98
O Minivan (Automatic) CITROEN GRAND C4 SPACE TOURER (5+2) 5 7 $618 $824 $1,030 $1,236 $1,442 $206 $185
P Intermediate SUV (Automatic) VOLKSWAGEN T-ROC 5 5 $345 $460 $575 $690 $804 $115 $103
                       

Rates include: Unlimited mileage; CDW (Collison Damage Waiver); TP (Theft Protection); Super Cover (Zero Deductible for CDW & TP); Airport and Downtown Charges; Road Tax; VAT taxes (not included for extras);